Internet and mobile price comparison in Iceland
Find the best deals here. Prices are taken from the telecom companies' rate cards and updated daily.
Home internet
Mobiles
| Home internet | Mobiles | |||
|---|---|---|---|---|
StarlinkCheapest | Satellite 100 Mb/s 4,470 ISK Router always included | 2 × Unlimited · Kosmos 5,980 ISK | 10,450 ISK per month | View |
Kosmos Home internet and mobile | 5G up to 1 Gbit/s 9,980 ISK incl. router 990 ISK | 1 × Unlimited included 1 × Unlimited 1,890 ISK | 11,870 ISK per month | View |
Hringdu | 5G up to 500 Mb/s 8,480 ISK incl. router 1,490 ISK | 2 × Unlimited 3,980 ISK | 12,460 ISK per month | View |
Nova Nova heimili | 5G up to 1 Gbit/s 11,180 ISK incl. router 1,590 ISK | 2 × Unlimited 6,380 ISK | 17,560 ISK per month | View |
Síminn 5G Net bundle | 5G up to 1 Gbit/s 11,400 ISK Router always included | 2 × Unlimited 7,000 ISK | 18,400 ISK per month | View |
Sýn Internet and mobile | Fibre 1 Gbit/s 15,990 ISK Router always included | 1 × Unlimited included 1 × Unlimited 3,300 ISK | 19,290 ISK per month | View |
Prices updated 5 November 2026.
Suggestions? Email [email protected]Published with reservation for errors.
See the log of price changes.